- Water Treatment[7]
- Other Firefighting Supplies[8]
- Life Vest[10]
- Other Water Safety Products[8]
- Life Raft[2]
- Life Buoy[1]
- Energy Saving & Fluorescent[1]
- Flashlights & Torches[1]
- Fire Hose[2]
- Fire Suit[1]
- Other Marine Supplies[1]
- Alarm[1]
- Pest Control[1]
- Hooks[1]
- Cans[1]
- Contact Person : Mr. Jun Zheng
- Company Name : Dongtai City Dongfang Marine Fitting Co., Ltd.
- Tel : 0086-515-85751187
- Fax : 0086-515-85752106
- Address : Jiangsu,Dongtai City,No.70 Renmin Road, Xinjie Town, Dongtai City, Jiangsu province
- Country/Region : China
- Zip : 224234
Marine Sewage Treatment Plant
Main Technical Performance (see table)
Model | SWCB | ||||||||||||||||
6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | |||
Load | Average load | 490 | 840 | 1190 | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 11200 | 14700 | 18200 | 23100 | |
Peak load | 62 | 105 | 149 | 193 | 237 | 289 | 385 | 473 | 560 | 753 | 963 | 1400 | 1838 | 2275 | 2888 | ||
Organic load | 0.245 | 0.42 | 0.595 | 0.77 | 0.945 | 1.155 | 1.54 | 1.89 | 2.24 | 3.01 | 3.85 | 5.6 | 7.35 | 9.10 | 11.55 | ||
Rated capacity (P) | 6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | ||
Max capacity(P) | 7 | 12 | 17 | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 160 | 210 | 260 | 330 | ||
Electricity | AC 380V50Hz3φ/AC 44060Hz3φ | ||||||||||||||||
Power (KW) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | ||
External dimensions Length*width* height | 1000 × 1170 × 1250 | 1300 × 1170 × 1380 | 1450 × 1320 × 1430 | 1500 × 1420 × 1480 | 1550 × 1470 × 1530 | 1650 × 1570 × 1680 | 1750 × 1670 × 1880 | 2000 × 1770 × 1850 | 2100 × 1920 × 1880 | 2500 × 2020 × 1930 | 2800 × 2200 × 2080 | 3200 × 2350 × 2250 | 3500 × 2750 × 2250 | 3800 × 2850 × 2250 | 4300 × 3150 × 2250 | ||
Weight | Dry weight (Kg) | 900 | 1050 | 1150 | 1200 | 1250 | 1350 | 1500 | 1750 | 1950 | 2150 | 2900 | 3800 | 4050 | 5000 | 6000 | |
Wet weight (Kg) | 1580 | 2100 | 2600 | 2933 | 3210 | 3928 | 4689 | 5665 | 6486 | 8100 | 10400 | 14680 | 18330 | 22100 | 28172 | ||
Discharge standard | BOD550mg/LSS50mg/LColiform250/100mlPH6∼9 | ||||||||||||||||
Marine Sewage Treatment Plant